Description
EnGenius Controller Managed Solution
The EnGenius Controller Managed wireless management products can be mixed and matched to create ideal wireless connectivity solutions for hotels, resorts, high schools, universities, corporate campuses, sports stadiums and arenas and for other companies and organizations.
This is a scalable solution for operations that occupy large properties and that need to deploy, monitor, and manage numerous EnGenius EWS Wireless Access Points from one simple and accessible browser-based software platform. EWS Switches can support any small number of EWS Wireless Access Points to several hundred depending on the number of EWS Switches in the network.
The feature-rich EnGenius EWS370AP Access Point leverages advanced wireless and Beamforming antenna technology for maximum performance while encompassing the flexibility, scalability and enterprise-class management of the EWS Series with no licensing fees. Operate as part of a scalable EnGenius network management solution.
Specification
Technical Specification | |
---|---|
Standard | IEEE 802.11b/g/n on 2.4 GHz IEEE 802.11a/n/ac on 5 GHz IEEE 802.3at IEEE 802.1r IEEE 802.1k IEEE 802.11x |
Antenna | Internal Omni-Directional Antennas 3 dBi on 2.4 GHz & 5 GHz |
Physical Interface | 2 x 10/100/1000 Gigabit Ethernet Ports (Link Aggregation achieves 2Gbps Throughput) – LAN1: Supports 802.3at PoE Input – LAN2: Data Pass Through 1 x Reset Button 1 x Power Connector |
Maximum Power Consumption | 21W |
LED Indicators | 1 x Power 2 x WLAN (Wireless Connection) 2.4GHz 5GHz 2 x LAN Power Source External Power Adapter DC IN, 12V/ 2A IEEE 802.3at Compliant Source Active Ethernet (PoE) Redundant 2nd LAN Port Power |
Mounting | Ceiling Mount Wall Mount |
Wireless and Radio Specification | |
Operating Frequency | Dual-Radio Concurrent 2.4GHz & 5GHz |
Operation Modes | Access Point |
Frequency Radio | 2.4GHz: 2400MHz ~ 2835MHz 5GHz: 5150MHz ~ 5250MHz, 5470 ~ 5725MHz, 5725MHz ~ 5850MHz |
Transmit Power | Up to 27 dBm on 2.4 GHz Up to 27 dBm on 5 GHz Max transmit power is limited by regulatory power |
Management | |
Multiple BSSID | Supports up to 16 SSIDs, 8 SSIDs per radio |
VLAN Tagging | Supports 802.1q SSID-to-VLAN Tagging VLAN Pass-through |
Management Features | Deployment Options Standalone (Individually Managed) Managed Mode (with Neutron Series Switch/ezMaster) |
Wireless Management Features (with ezMaster & EWS Switch) | AP Auto Discovery and Provisioning AP Auto IP Assignment AP Group Management Remote AP Rebooting AP Device Name Editing AP Radio Settings Band Steering Traffic Shaping Fast Roaming (802.11k & 802.11r) Pre-Authentication (802.11i, 802.11x) PMK Caching (802.11i) RSSI Threshold AP Client Limiting Client Fingerprinting AP VLAN Management VLANs for AP – Multiple SSIDs Secured Guest Network Captive Portal Access Point Status Monitoring Rogue AP Detection Wireless Client Monitoring Background Scanning Auto Transmit Power Auto Channel Email Alert Wireless Traffic & Usage Statistics Real-time Throughput Monitoring Visual Topology View Floor Plan View Map View Wireless Coverage Display SSL Certificate Remote MAC Address Database (RADIUS) Unified Configuration Import/Export Bulk Firmware Upgrade Capability One-Click Update Intelligent Diagnostics Kick/Ban Clients Wi-Fi Scheduler Traffic Shaping |
Security | WPA/WPA2 Enterprise Hide SSID in beacons MAC Address Filtering Https Support SSH Support Client Isolation L2 Isolation |
Device Dimensions & Weights | |
EWS370AP Device | Weight: 3.7 lbs. Width: 8.46″ (215 mm) Length: 8.46″ (215 mm) Height: 2.2″ (55.88 mm) |
Power Supply | *Please note that the DC power supply is not included with this product. Since this product is normally used in a ceiling or wall mounted application then PoE is the most common power method so a DC power adapter is unlikely to be used. If you plan to power the unit directly then you will need to purchase a power supply relevant to your country. |
Package Contents | EWS370AP 11ac Outdoor AP Ceiling Mounting Bracket Set T-Rail Mounting Kits Wall Mounting Screw Set Quick Installation Guide |
Certifications | FCC, IC, CE |
Reviews
There are no reviews yet.