Description
The EnGenius Fit Managed EWS356AP-FIT WiFi 6 2×2 indoor wireless access point is a business-class device that provides secure and reliable high performance while reducing capital and operating expenses for cost-conscious small businesses. With support for the latest 802.11ax technology, this access point can deliver maximum speeds of 574 Mbps (2.4 GHz) and 1200 Mbps (5 GHz). Additionally, it features an easy-to-use web interface for cloud or on-premises management options based on network architecture and technical aptitude.
This AP can be powered via 12v DC or via 802.3at PoE. As an Engenius FIT device, it can also be cloud-managed by the Engenius FitExpress app or centrally managed by the FitCon100 controller.
Specification
Technical Specification | |
---|---|
Standards | IEEE 802.11ax on 2.4 GHz IEEE 802.11ax on 5 GHz Backward compatible with 802.11a/b/g/n/ac |
Antenna | 2 x 2.4 GHz: 4 dBi 2 x 5 GHz: 5 dBi |
Physical Interface | 1 x 10/100/1000 BASE-T, RJ-45 Ethernet Port 1x DC Jack 1 x Reset Button |
Maximum Power Consumption | 17.4W |
Power Source | Power-over-Ethernet: 802.3at Input 12VDC /2A Please note that the DC power supply is not included with this product. |
Wireless and Radio Specification | |
Operating Frequency | Dual-Radio Concurrent 2.4GHz & 5GHz |
Operation Modes | AP, Mesh, AP Mesh |
Frequency Radio | 2.4 GHz: 2400 MHz ~ 2482 MHz 5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz |
Transmit Power | Up to 21 dBm on 2.4 GHz Up to 21 dBm on 5 GHz |
Radio Chains | 2 × 2:2 |
SU-MIMO Capability | Two (2) spatial streams SU-MIMO for 2.4GHz and two (2) spatial streams SU-MIMO for 5GHz up to 1,774Mbps wireless data rate to a single 11ax wireless client device under both the 2.4G Hz and 5GHz radios. |
MU-MIMO Capability | Two (2) spatial streams Multiple (MU)-MIMO for up to 1200 Mbps wireless data rate to transmit to one (1) two streams MU-MIMO 11ax capable wireless client devices under 5GHz simultaneously.
Two (2) multiple (MU)-MIMO for up to 574 Mbps wireless data rate to transmit to one (1) two streams MU-MIMO 11ax capable wireless client devices under 2.4GHz simultaneously. |
Supported Data Rates (Mbps) | 802.11ax: 2.4 GHz: 9 to 574 (MCS0 to MCS11, NSS = 1 to 2) 5 GHz: 18 to 1200 (MCS0 to MSC11, NSS = 1 to 2) 802.11b: 1, 2, 5.5, 11 802.11a/g: 6, 9, 12, 18, 36, 48, 54 802.11n: 6.5 to 300 Mbps (MCS0 to MCS15) 802.11ac: 6.5 to 867 Mbps (MCS0 to MCS9, NSS = 1 to 2) |
Environment & Physical | |
Temperature Range | Operating: 32ºF~104ºF (0 ºC~40 ºC) Storage: -40 ºF~176 ºF (-40 ºC~80 ºC) |
Dimensions | Length: 160 mm Width: 160 mm Height: 30 mm |
Device Weight | 380g |
Package Contents | 1 – EWS356-FIT Cloud Managed Indoor Access Point 1 – Ceiling Mount Base (9/16” Trail) 1 – Ceiling Mount Base (15/16” Trail) 1 – Ceiling and Wall Mount Screw Kit Quick Start Guide QR Code Mobile App QR Code |
Reviews
There are no reviews yet.